Product Range
Home » Industrial Lubricants

| Properties | 32 | 46 | 46 | 100 | 150 | 220 | 320 | 460 |
| Viscosity cst @40°C | 29 - 34 | 42 - 50 | 62 - 68 | 90 - 100 | 140 - 160 | 200 - 240 | 310 - 340 | 430 - 500 |
| Viscosity Index, Min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Flash Point, COC, °C, Min | 190 | 190 | 210 | 210 | 230 | 230 | 250 | 250 |
| Pour Point, °C, Max | (-)3 | (-)3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutralisation Number mg KOH/g. Max | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
» Send Enquiry «
![]()
![]()

| Properties | 32 | 68 | 100 | 150 | 220 | 320 | 460 |
| Viscosity cst @40°C | 29 - 34 | 62 - 68 | 90 - 100 | 140 - 160 | 200 - 240 | 300 - 340 | 414 - 480 |
| Viscosity Index, Min | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Flash Point, COC, °C, Min | Min | 190 | 190 | 190 | 190 | 190 | 190 |
| Pour Point, °C, Max | Max | 0 | 0 | 0 | 0 | 0 | 0 |
» Send Enquiry «
![]()
![]()

| Properties | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
| Viscosity cst @40°C | 62 - 72 | 95 - 110 | 135 - 160 | 210 - 240 | 300 - 340 | 440 - 475 | 625 - 700 | 950 - 1100 |
| Viscosity Index, Min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Flash Point, COC, °C, Min | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Pour Point, °C, Max | (-)6 | (-)6 | (-)6 | (-)6 | (-)6 | (-)3 | (-)3 | 0 |
» Send Enquiry «
![]()
![]()

| Properties | 32 | 46 | 57 | 68 | 77 |
| Viscosity cst @40°C | 28.8 - 35.2 | 41.4 - 50.6 | 54.2 - 59.8 | 64.6 - 71.4 | 75 - 83 |
| Viscosity Index, Min | 100 | 98 | 95 | 95 | 95 |
| Flash Point, COC, °C, Min | 215 | 215 | 215 | 215 | 215 |
| Pour Point, °C, Max | (-)6 | (-)6 | (-)6 | (-)6 | (-)6 |
| TAN, mg KOH/g, Max | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
» Send Enquiry «
![]()
![]()

| Properties | 39 | 40 |
| Viscosity cst @40°C | 23-33 | 58-73 |
| Viscosity Index, Min. | 90 | 90 |
| Flash Point, COC, °C, Min | 190 | 220 |
» Send Enquiry «
![]()
![]()

» Send Enquiry «
![]()
![]()
Product
Range
Home | About Us | Product Range | Media Gallery | Quality Assurance | Contact Us | Enquiry