Product Range
Home » Automotive Oils

| 30 | 40 | 50 | 20W/50 | |
| Viscosity cst @ 100°c | 10-12 | 13-15.2 | 17.5-19.2 | 18-19.5 |
| Flash point, COC, °c | 220 | 215 | 210 | 230 |
| Pour Point °c | -6 | -6 | -6 | -24 |
| T.B.N. KOH/gm. | 4 | 4 | 4 | 9 |
» Send Enquiry «
![]()
![]()

| 20W/40 | |
| Viscosity cst @ 100°c | 14-16 |
| Flash point, COC, °c | 210 |
| Pour Point °c | -24 |
| T.B.N. KOH/gm. | 9 |
» Send Enquiry «
![]()
![]()

| 15W/40 | |
| Viscosity cst @ 100°c | 12.5-15 |
| Viscosity index | 125 |
| Flash point, COC, °c | 220 |
| Pour Point °c | -24 |
| T.B.N. KOH/gm. | 9 |
» Send Enquiry «
![]()
![]()

| 15W/40 | |
| Viscosity cst @ 100°c | 12.5-15 |
| Viscosity Index | 125 |
| Flash point, COC, °c | 220 |
| Pour Point °c | -24 |
| T.B.N. KOH/gm. | 10.8 |
» Send Enquiry «
![]()
![]()

| 20W/40 | |
| Viscosity @ 100°c | 13.5-15-5 |
| Viscosity Index | 110 |
| Flash point, COC, °c | 200 |
| Pour Point °c | -24 |
| T.B.N. KOH/gm. | 6 |
» Send Enquiry «
![]()
![]()

| 20W/40 | |
| Viscosity @ 100°c | 13.5-15-5 |
| Viscosity Index | 110 |
| Flash point, COC, °c | 200 |
| Pour Point °c | -24 |
| T.B.N. KOH/gm. | 6 |
» Send Enquiry «
![]()
![]()
Product
Range
Home | About Us | Product Range | Media Gallery | Quality Assurance | Contact Us | Enquiry